Usage Statistics for koroshsteel.ir

Summary by Month
Generated 13-May-2025 01:00 +0330

Usage summary for koroshsteel.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 127 25 32 14 235 6893 192 422 336 1660
Apr 2025 85 27 30 15 441 13656 457 907 819 2553
Mar 2025 167 58 79 33 1008 24780 1026 2477 1822 5196
Feb 2025 246 24 60 11 287 11754 331 1707 673 6892
Jan 2025 88 19 22 11 388 8519 370 684 597 2730
Dec 2024 133 20 44 8 325 13967 276 1382 636 4128
Nov 2024 67 16 36 8 295 9448 263 1096 499 2014
Oct 2024 112 13 41 7 320 7806 217 1276 416 3494
Sep 2024 31 14 12 7 294 4426 225 364 420 934
Aug 2024 22 14 12 8 372 8401 268 382 447 711
Jul 2024 100 18 39 10 439 9944 327 1210 559 3102
Jun 2024 25 16 14 7 323 12147 233 430 485 753
Totals 131741 4185 12337 7709 34167


Generated by Webalizer Version 2.23