Usage Statistics for koroshsteel.ir

Summary by Month
Generated 24-Mar-2023 00:43 +0330

Usage summary for koroshsteel.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 73 29 25 15 399 13104 362 583 668 1694
Feb 2023 53 30 22 14 459 12121 407 643 862 1496
Jan 2023 79 33 24 14 712 14484 434 755 1039 2465
Dec 2022 82 27 27 13 828 15623 432 857 853 2564
Nov 2022 112 56 56 13 801 159122 391 1707 1707 3378
Oct 2022 74 25 24 13 787 27417 425 767 779 2321
Sep 2022 81 27 25 14 769 36842 443 766 828 2435
Aug 2022 60 28 26 13 477 34887 404 823 870 1870
Jul 2022 88 36 41 17 631 50872 548 1281 1135 2752
Jun 2022 59 26 26 12 502 28255 381 809 792 1778
May 2022 65 28 25 13 538 30215 412 803 877 2022
Apr 2022 65 27 31 12 533 13972 386 957 816 1950
Totals 436914 5025 10751 11226 26725


Generated by Webalizer Version 2.23