Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 66 | 29 | 26 | 13 | 504 | 27624 | 379 | 750 | 821 | 1866 |
Apr 2022 | 65 | 27 | 31 | 12 | 533 | 13972 | 386 | 957 | 816 | 1950 |
Mar 2022 | 64 | 24 | 22 | 12 | 586 | 13304 | 387 | 685 | 750 | 1994 |
Feb 2022 | 74 | 47 | 28 | 18 | 322 | 9299 | 284 | 425 | 706 | 1122 |
Jan 2022 | 67 | 45 | 26 | 20 | 648 | 19811 | 621 | 781 | 1360 | 2031 |
Dec 2021 | 64 | 42 | 24 | 19 | 687 | 16791 | 586 | 726 | 1280 | 1933 |
Nov 2021 | 68 | 47 | 27 | 22 | 796 | 18215 | 674 | 824 | 1428 | 2043 |
Oct 2021 | 54 | 50 | 28 | 25 | 756 | 16275 | 750 | 861 | 1503 | 1641 |
Sep 2021 | 60 | 54 | 30 | 25 | 752 | 18974 | 764 | 928 | 1645 | 1821 |
Aug 2021 | 62 | 56 | 33 | 26 | 816 | 19066 | 821 | 1023 | 1750 | 1929 |
Jul 2021 | 52 | 47 | 30 | 26 | 800 | 19303 | 831 | 941 | 1460 | 1623 |
Jun 2021 | 57 | 49 | 30 | 25 | 717 | 17349 | 759 | 903 | 1485 | 1722 |
Totals | 209983 | 7242 | 9804 | 15004 | 21675 | |||||
Generated by Webalizer Version 2.23 |